Parameter\Mode | PS-40B(20℃) |
Natural Frequency (Hz) | 40±5% |
Coil Resistance (Ω) | 548±5% |
Sensitivity (V/m/s) | 32.5±5% |
Sensitivity With Shunt Resistor(V/m/s) | —— |
Damping | 0.615±5% |
Damping With Shunt Resistor | —— |
Distortion (%) | ≤0.2 |
Spurious Frequency (Hz) | ≥380 |
Max. Motion (mm) | 1 |
Moving Mass(g) | 9.3 |
Dimensions (d×h)mm | 25.4×32 |
Temperature Range(℃) | -40~+70 |
Warranty Period (Year) | 3 |
Weight (g) | 76 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network