Parameter/mode | PS-5GS(22℃) |
Natural Frequency (Hz) | 5±7.5% |
Coil Resistance (Ω) | 1850±5% |
Sensitivity (V/m/s) | 80±5% |
Damping | 0.6±7.5% |
Distortion (%) | ≤0.1 |
Spurious Frequency (Hz) | ≥150 |
Dimensions (d×h)mm | 32.1×43 |
Temperature Range (℃) | -40~+80 |
Warranty Period(Year) | 1.5 |
Weight (g) | 158 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network