Parameter\Mode | PS-10B(20℃) |
Natural Frequency (Hz) | 10±5% |
Coil Resistance (Ω) | 375±5% |
Sensitivity (V/m/s) | 28.8±5% |
Sensitivity With Shunt Resistor(V/m/s) | 22.7±5%(1400Ω) |
Damping | 0.271±5% |
Damping With Shunt Resistor | 0.60±5%(1400Ω) |
Distortion (%) | ≤0.2 |
Spurious Frequency (Hz) | ≥180 |
Max. Motion (mm) | 2 |
Moving Mass(g) | 11.3 |
Dimensions (d×h)mm | 25.4×32 |
Temperature Range(℃) | -40~+70 |
Warranty Period (Year) | 3 |
Weight (g) | 73 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network