Parameter\Mode | PS-28B(20℃) |
Natural Frequency (Hz) | 28±5% |
Coil Resistance (Ω) | 390±5% |
Sensitivity (V/m/s) | 30.0±5% |
Sensitivity With Shunt Resistor(V/m/s) | 28.5±5% (7500Ω) |
Damping | 0.60±5% |
Damping With Shunt Resistor | 0.632±5%(7500Ω) |
Distortion (%) | ≤0.2 |
Spurious Frequency (Hz) | ≥300 |
Max. Motion (mm) | 1 |
Moving Mass(g) | 10.1 |
Dimensions (d×h)mm | 25.4×32 |
Temperature Range(℃) | -40~+70 |
Warranty Period (Year) | 3 |
Weight (g) | 77 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network