Parameter\Mode | PS-60A(20℃) |
Natural Frequency (Hz) | 60±5% |
Coil Resistance (Ω) | 940±5% |
Sensitivity (V/m/s) | 55±5% |
Sensitivity With Shunt Resistor(V/m/s) | —— |
Damping | 0.65±5% |
Damping With Shunt Resistor | —— |
Distortion (%) | ≤0.2 |
Spurious Frequency (Hz) | ≥450 |
Max. Motion (mm) | 1 |
Moving Mass(g) | 11.5 |
Dimensions (d×h)mm | 27.5×34 |
Temperature Range(℃) | -40~+70 |
Warranty Period (Year) | 2 |
Weight (g) | 94 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network