Parameter/mode | PS[H]-1(20℃) |
Nature Frequency (Hz) | 1±10% |
Damping | 0.36±20% |
Sensitivity (80Hz) V/m/s | 200±10% |
DC Resistance(Ω) | 3300±10% |
Distortion (%) | ≤0.2 |
Insulation Resistance(MΩ) | ≥50 |
Moving Mass(g) | 770 |
Max. Motion(mm) | 6 |
Working Temperature(℃) | -25~55 |
Dimensions(mm) | φ65×106 |
Weight(g) | 1400 |
Case Dimensions(mm) | Vertical:φ75x166 Horizontal:75x75x166 |
Working Direction | Vertical or Horizontal |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network