Parameter/mode | PS(H)-2.5/270(20℃) |
Natural Frequency(Hz) | 2.5±15% |
Coil Resistance (Ω) | 6400±10% |
Sensitivity (V/m/s) | 270±15% |
Damping | 0.65±15% |
Distortion (%) | ≤0.3 |
Spurious Frequency(Hz) | ≥90 |
Dimensions (d×h)mm | 38.5×46 |
Temperature Range(℃) | -40~+80 |
Warranty Period(Year) | 1 |
Weight(g) | 270 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network