Parameter/mode | PS-10J1(20℃) |
Natural Frequency (Hz) | 10±8% |
Coil Resistance (Ω) | 960±5% |
Sensitivity (V/m/s) | 41±4% |
Damping | 0.36±20% |
Distortion (%) | ≤1.0 |
Max.Motion (mm) | 2 |
Moving Mass (g) | 10.2 |
Dimensions (d×h)mm | 25.4×36 |
Temperature Range (℃) | -40~+70 |
Warranty Period(Year) | 1 |
Weight (g) | 78.4 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network