Parameter/mode | PS-10K2(20℃) |
Natural Frequency (Hz) | 11±7.5% |
Coil Resistance (Ω) | 580±5% |
Sensitivity (V/m/s) | 26.5±6% |
Sensitivity With Shunt Resistor | 20.5±6% (2000Ω) |
Damping | 0.39±7.5% |
Damping With Shunt Resistor | 0.59±7.5% (2000Ω) |
Distortion (%) | ≤0.9 |
Spurious Frequency (Hz) | -—— |
Max.Motion (mm) | 2 |
Moving Mass (g) | 9.7 |
Dimensions (d×h)mm | 25.4×36 |
Temperature Range (℃) | -40~+70 |
Weight (g) | 74.7 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network