Parameter/mode | PS(H)-10T(20℃) |
Natural Frequency (Hz) | 10±5% |
Coil Resistance (Ω) | 375±5% |
Sensitivity (V/m/s) | 28.8±5% |
Sensitivity With Shunt Resistor | 22.5±5%(1339Ω) |
Damping | 0.25±5% |
Damping With Shunt Resistor | 0.6±5%(1339Ω) |
Distortion (%) | ≤0.2 |
Max.Motion (mm) | 2 |
Moving Mass (g) | 11 |
Spurious Frequency (Hz) | >340 |
Dimensions (d×h)mm | 25.4×32 |
Temperature Range (℃) | -40~+100 |
Warranty Period(Year) | 2 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network