Parameter/mode | VAS-HV-40(20℃) |
Natural Frequency (Hz) | 11.5±7.5% |
Coil Resistance (Ω) | 1625±5% |
Sensitivity (V/m/s) | 40±6(5100Ω) |
Damping | 0.67±7.5%(5100Ω) |
Distortion (%) | ≤0.9 |
Max.Motion(mm) | 2 |
Moving Mass(g) | 10.2 |
Dimensions(d×h)mm | 25.4×36 |
Temperature Range (℃) | -40~+70 |
Warranty Period(Year) | 1 |
Weight (g) | 74.5 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network