Parameter/mode | VAS-HV-85(20℃) |
Natural Frequency (Hz) | 11±5% |
Coil Resistance (Ω) | 3600±5% |
Sensitivity (V/m/s) | 85±3% |
Damping | 0.32±7% |
Distortion (%) | ≤0.9 |
Max.Motion (mm) | 2 |
Moving Mass (g) | 11.4 |
Dimensions (d×h)mm | 25.4×36 |
Temperature Range (℃) | -40~+70 |
Warranty Period(Year) | 1 |
Weight (g) | 75.3 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network