Parameter\Mode | PS-10X(22℃) |
Natural Frequency (Hz) | 10±5% |
Coil Resistance (Ω) | 395±5% |
Sensitivity (V/m/s) | 28.0±5% |
Sensitivity With Shunt Resistor(V/m/s) | 20.1±5%(1000Ω) |
Damping | 0.299±5% |
Damping With Shunt Resistor | 0.706±5%(1000Ω) |
Distortion (%) | ≤0.2 |
Max. Motion (mm) | 1.5 |
Moving Mass(g) | 11 |
Spurious Frequency | ≥200 |
Dimensions (d×h)mm | 25.4×34 |
Temperature Range(℃) | -40~+70 |
Warranty Period (Year) | 3 |
Weight (g) | 87.4 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network