Parameter\Mode | PS-60X(22℃) |
Natural Frequency (Hz) | 60±5% |
Coil Resistance (Ω) | 615±5% |
Sensitivity (V/m/s) | 35.5±7.5% |
Sensitivity With Shunt Resistor(V/m/s) | 30.4±7.5%(3600Ω) |
Damping | 0.508±10% |
Damping With Shunt Resistor | 0.569±10%(3600Ω) |
Distortion (%) | ≤0.2 |
Max. Motion (mm) | 1 |
Moving Mass(g) | 6.5 |
Spurious Frequency | ≥400 |
Dimensions (d×h)mm | 27×34 |
Temperature Range(℃) | -40~+70 |
Warranty Period (Year) | 2 |
Weight (g) | 97 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network