Parameter\Mode | PS-8E(20℃) |
Natural Frequency (Hz) | 8±0.5 |
Coil Resistance (Ω) | 375±5% |
Sensitivity (V/m/s) | 28.8±5% |
Sensitivity With Shunt Resistor(V/m/s) | 23.04±5%(1500Ω) |
Damping | 0.315±5% |
Damping With Shunt Resistor | 0.715±5%(1500Ω) |
Distortion (%) | ≤0.2 |
Spurious Frequency (Hz) | ≥160 |
Max. Motion (mm) | 2 |
Moving Mass(g) | 11 |
Dimensions (d×h)mm | 25.4×32 |
Temperature Range(℃) | -40~+70 |
Warranty Period (Year) | 3 |
Weight (g) | 73.5 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network