Parameter\Mode | PS-10ES (20℃) |
Natural Frequency (Hz) | 10±2.5% |
Coil Resistance (Ω) | 375±2.5% |
Sensitivity (V/m/s) | 28.8±2.5% |
Sensitivity With Shunt Resistor(V/m/s) | 20.9±2.5%(1000Ω) |
Damping | 0.25+5%/-0% |
Damping With Shunt Resistor | 0.686+5%/-0%(1000Ω) |
Distortion (%) | ≤0.1 |
Spurious Frequency (Hz) | ≥240 |
Max. Tilt Angle for Distortion Specification (°) | 10 |
Max. Motion (mm) | 2 |
Moving Mass(g) | 11 |
Dimensions (d×h)mm | 25.4×32 |
Temperature Range(℃) | -40~+100 |
Warranty Period (Year) | 3 |
Weight (g) | 84.6 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network