Parameter\Mode | PS-10XS (25℃) |
Natural Frequency (Hz) | 10±2.5% |
Coil Resistance (Ω) | 395±2.5% |
Sensitivity (V/m/s) | 27.5±2.5% |
Sensitivity With Shunt Resistor(V/m/s) | 19.7±2.5% (1000Ω) |
Damping | 0.316±2.5% |
Damping With Shunt Resistor | 0.70±2.5% (1000Ω) |
Distortion (%) | ≤0.1 |
Spurious Frequency (Hz) | ≥250 |
Max. Tilt Angle for Distortion Specification (°) | 10 |
Max. Motion (mm) | 1.5 |
Moving Mass(g) | 11.2 |
Dimensions (d×h)mm | 25.4×34 |
Temperature Range(℃) | -40~+100 |
Warranty Period (Year) | 3 |
Weight (g) | 88.4 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network