Parameter/mode | PSO-14E-3500 (20℃) | |
Horizontal | 0~360° | |
Natural Frequency (Hz) | 14 ±7% | 14 -7%/+15% |
Coil Resistance (Ω) | 3500 ±5% | 3500 ±5% |
Sensitivity (V/m/s) | 80 -10%/+5% | 80 -15%/+5% |
Damping | 0.185 -5%/+10% | 0.185±10% |
Distortion (%) | ≤0.2 | ≤0.7 |
Max.Motion (mm) | 4 | |
Moving Mass (g) | 10.2 | |
Dimensions (d×h)mm | 25.4×36 | |
Temperature Range (℃) | -40~+70 | |
Warranty Period(Year) | 2 | |
Weight | Copper plate:90 /Nylon Plate: 79 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network