Parameter/mode | PSO-15RN-2400HT(20℃) | |
Horizontal | 0~360° | |
Natural Frequency(Hz) | 15-5%/+5% | 15-5%/+15% |
Coil Resistance (Ω) | 2400±5% | 2400±5% |
Sensitivity (V/m/s) | 52-5%/+5% | 52-15%/+5% |
Damping | 0.57-15%/+15% | 0.57-20%/+15% |
Max.Motion (mm) | 3 | |
Moving Mass(g) | 7.6 | |
Dimension (d×h)mm | 22.2×26.5 | |
TemperatureRange(℃) | -40~+240 | |
Weight(g) | 49 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network