Parameter/Mode | VAS-HV-401(20℃) |
Natural frequency(Hz) | 8±7.5% |
Coil Resistance(Ω) | 3200±5% |
Senstivity(V/m/s) | 40±7.5% |
Damping | 0.5±10% |
Distortion(%) | ≤0.1 |
Max.Motion(mm) | 2 |
Moving Mass(g) | 10.2 |
Dimensions(d×h)mm | 25.4×45 |
Tepmerature Range(℃ ) | -40~+70 |
Warranty Period(Year) | 1 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network