参数/型号 | PSO-15RN-2400HT(20℃) | |
横 | 0~360° | |
频率(Hz) | 15-5%/+5% | 15-5%/+15% |
线圈电阻(Ω) | 2400±5% | 2400±5% |
灵敏度(V/m/s) | 52-5%/+5% | 52-15%/+5% |
阻尼 | 0.57-15%/+15% | 0.57-20%/+15% |
失真(%) | ≤0.2 | ≤0.7 |
最大限位(mm) | 3 | |
惯性体质量(g) | 7.6 | |
尺寸(d×h)mm | 22.2×26.5 | |
温度范围(℃) | -40°C~+240°C | |
重量(克) | 49 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network