参数/型号 | PSO-14E(20℃) | |
横 | 0~360° | |
频率(H z) | 14±7% | 14-7%/+15% |
线圈电阻(Ω) | 3500±5% | 3500±5% |
灵敏度(V/m/s) | 80-10%/+5% | 80-15%/+5% |
阻尼 | 0.185-5%/+10% | 0.185±10% |
失真(%) | ≤0.2 | ≤0.7 |
最大限位(mm) | 4 | |
惯性体质量(g) | 10.2 | |
尺寸(d×h)mm | 25.4×3 6 | |
温度范围(℃) | -40°C~+120°C | |
保修期(年) | 2 | |
重量 | 铜板:90/尼龙板:79 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network