参数/型号 | PSO-15M2-1850HT(25℃) | |
横 | 0~360° | |
频率(Hz) | 15-5%/+5% | 15-5%/+15% |
线圈电阻(Ω) | 1850±5% | 1850±5% |
灵敏度(V/m/s) | 40.2-5%/+5% | 40.2-15%/+5% |
阻尼 | 0.47-15%/+15% | 0.47-20%/+15% |
失真(%) | ≤0.2 | ≤0.7 |
假频(Hz) | - | |
最大限位(mm) | 3 | |
惯性体质量(g) | 6.6 | |
尺寸(d×h)mm | 22.2×26.8 | |
温度范围(℃) | -40°C~+200°C | |
保修期(年) | 1 | |
重量(克) | 52 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network