参数指标/型号 | PSO-15M3-7800HT(20℃) | |
横向 | 0~360° | |
自然频率(Hz) | 15-5%/+5% | 15-5%/+15% |
线圈电阻(Ω) | 7800±8% | 7800±8% |
灵敏度(V/m/s) | 88-5%/+5% | 88-15%/+5% |
开路阻尼 | 0.52-15%/+15% | 0.52-20%/+15% |
谐波失真(%) | ≤0.4 | ≤0.9 |
最大限位(mm) | 3 | |
惯性体质量(g) | 6 | |
外型尺寸(d×h)mm | 22.2×26.8 | |
适用温度(℃) | -40°C~+200°C | |
机芯重量(g) | 49 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network