Parameter\Mode | PS-40X(22℃) |
Natural Frequency (Hz) | 40±5% |
Coil Resistance (Ω) | 575±5% |
Sensitivity (V/m/s) | 42.0±5% |
Sensitivity With Shunt Resistor(V/m/s) | 30.4±5%(1500Ω) |
Damping | 0.37±5% |
Damping With Shunt Resistor | 0.576±5%(1500Ω) |
Distortion (%) | ≤0.2 |
Max. Motion (mm) | 1.5 |
Moving Mass(g) | 8.2 |
Spurious Frequency | ≥380 |
Dimensions (d×h)mm | 27×34 |
Temperature Range(℃) | -40~+70 |
Warranty Period (Year) | 3 |
Weight (g) | 98 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network