Parameter/mode | PS-5GR(22℃) |
Natural Frequency (Hz) | 5±7.5% |
Coil Resistance (Ω) | 1850±5% |
Sensitivity (V/m/s) | 80±5% |
Damping | 0.6±7.5% |
Distortion (%) | ≤0.2 |
Spurious Frequency (Hz) | ≥120 |
Dimensions (d×h)mm | 30.2×39.9 |
Temperature Range (℃) | -40~+80 |
Warranty Period(Year) | 1.5 |
Weight (g) | 140 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network