Parameter/mode | PS-10R(25℃) |
Natural Frequency(Hz) | 10±3.5% |
Coil Resistance (Ω) | 1800±3.5% |
Sensitivity (V/m/s) | 85.8±3.5% |
Damping | 0.48~0.54 |
Distortion (%) | ≤0.1 |
Spurious Frequency (Hz) | ≥240 |
Max.Motion (mm) | 2.54 |
Moving Mass (g) | 14 |
Dimensions (d×h)mm | 30.2×39.9 |
Temperature Range (℃) | -40~+80 |
Warranty Period(Year) | 2 |
Weight (g) | 138.4 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network