Parameter\Mode | PS-4.5B1(20℃) |
Natural frequency (Hz) | 4.5±10% |
Sensitivity (V/m/s) | 28.8±7.5% |
Open circuit damping | 0.6±10% |
Coil Resistance(Ω) | 375±5% |
Moving Mass (g) | 11.3 |
Spurious Frequency (Hz) | ≥90 |
Max. Coil Excursion(mm) | 4 |
Distortion (%) | ≤0.3 |
Dimensions (mm) | 25.4×36 |
Temperature range(℃) | -40~+70 |
Warranty Period (Year) | 1 |
Weight (g) | 80.4 |
CopyrightWeihai Sunfull Geophysical Exploration Equipment Co.,Ltd 鲁ICP备17002967号-1 Powerby:Lifeng Network